You are currently browsing the global version of the Keepnet website. Would you like to view the US site?

Visit US site Stay on global site

WK Insurance Showdown 2025

25 January 2025

  • 1 Neels van Tonder 1 Species 3 Fish 5.320 Pts
  • 2 James van Rooyen 1 Species 2 Fish 4.190 Pts
  • 3 Thinus Williams 1 Species 2 Fish 3.600 Pts
  • 4 Richard Grant 1 Species 2 Fish 2.430 Pts
  • 5 Neil Engelbrecht 1 Species 1 Fish 1.410 Pts
  • 6 Wilmar Fourie 1 Species 3 Fish 1.260 Pts
  • 7 Alec Williams 1 Species 1 Fish 0.950 Pts
  • 8 Willie van der Merwe 0 Species 0 Fish 0.000 Pts
  • 8 Max Pieper 0 Species 0 Fish 0.000 Pts
  • 8 Ulrich Fourie 0 Species 0 Fish 0.000 Pts
  • 8 Wian Fourie 0 Species 0 Fish 0.000 Pts
  • 8 Danie Marais 0 Species 0 Fish 0.000 Pts
  • 8 W.Sowden 0 Species 0 Fish 0.000 Pts
  • 8 C.Sowden 0 Species 0 Fish 0.000 Pts

Browse Competitions