You are currently browsing the global version of the Keepnet website. Would you like to view the US site?

Visit US site Stay on global site

OLD BOYS: INTERSCHOOLS ALL SPECIES 2024 (TIGER SAFARIS)

8 - 9 November 2024

  • 40 LIONEL ROUSSEAU 1 Species 1 Fish 378.000 Pts
  • 42 DAVID WHITE 1 Species 1 Fish 364.000 Pts
  • 43 CRAIG BROWN 1 Species 1 Fish 342.000 Pts
  • 44 DARREN THOMPSON 1 Species 1 Fish 336.000 Pts
  • 45 IAN MILLER 1 Species 1 Fish 301.000 Pts
  • 46 DOUG TAYLOR FREEME 1 Species 1 Fish 294.000 Pts
  • 47 ARTHUR LUCAS 0 Species 0 Fish 0.000 Pts
  • 47 CHRIS POTTS 0 Species 0 Fish 0.000 Pts
  • 47 (SPEEDY) DAVID MACCALLUM 0 Species 0 Fish 0.000 Pts
  • 47 BRENTON CATTREL 0 Species 0 Fish 0.000 Pts
  • 47 ROB HACKER 0 Species 0 Fish 0.000 Pts
  • 47 GARY LEWIS 0 Species 0 Fish 0.000 Pts
  • 47 EVAN BRYCE-RODGERS 0 Species 0 Fish 0.000 Pts
  • 47 STEVE HINDE 0 Species 0 Fish 0.000 Pts
  • 47 CRAIG HINDE 0 Species 0 Fish 0.000 Pts
  • 47 DOUG HINDE 0 Species 0 Fish 0.000 Pts
  • 47 CHARLIE ROBERSTON 0 Species 0 Fish 0.000 Pts
  • 47 JOHN WHEELER 0 Species 0 Fish 0.000 Pts
  • 47 CHRIS CAREY 0 Species 0 Fish 0.000 Pts
  • 47 SCRAPPY ROUSE 0 Species 0 Fish 0.000 Pts

Browse Competitions