You are currently browsing the global version of the Keepnet website. Would you like to view the US site?

Visit US site Stay on global site

Bass Warehouse TTT KZN(Event 3) - 26th October 2024

26 October 2024

  • 41 Zeyn Habib 1 Species 3 Fish 1.330 Pts
  • 41 Schalk Gordon 1 Species 2 Fish 1.330 Pts
  • 43 Gordon Gregory 1 Species 2 Fish 1.290 Pts
  • 44 Tyron Kleingeld 1 Species 2 Fish 1.280 Pts
  • 45 Marc Meyer 1 Species 2 Fish 1.260 Pts
  • 46 Adri Bekker 1 Species 2 Fish 1.150 Pts
  • 47 Kevin Naidoo 1 Species 2 Fish 1.120 Pts
  • 47 Jj Niemand 1 Species 1 Fish 1.120 Pts
  • 49 Keagan Vosloo 1 Species 3 Fish 1.070 Pts
  • 49 Tristan Conway 1 Species 2 Fish 1.070 Pts
  • 51 Brandon Warwick-Oliver 1 Species 2 Fish 0.870 Pts
  • 52 Gavin Richardson 1 Species 2 Fish 0.850 Pts
  • 53 Tarryn Michelle Basel 1 Species 1 Fish 0.840 Pts
  • 54 Neville Christie 1 Species 1 Fish 0.660 Pts
  • 55 Gawie Le Roux 1 Species 1 Fish 0.625 Pts
  • 56 Lj Mitchley 1 Species 1 Fish 0.495 Pts
  • 57 Frikkie Scheepers 0 Species 0 Fish 0.000 Pts
  • 57 Lloyd Muirhead 0 Species 0 Fish 0.000 Pts
  • 57 Kelvin Lloys-Ellis 0 Species 0 Fish 0.000 Pts
  • 57 Daniel Farmer 0 Species 0 Fish 0.000 Pts

Browse Competitions